Rates of Night Duty Allowance w.e.f. 01.07.2014.
GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
RAILWAY BOARD
MINISTRY OF RAILWAYS
RAILWAY BOARD
RBE NO.133/2014
NO.E(P&A) II – 2014/HW-1
New Delhi, dated 02-12-2014
The General Manages/CAOs,
All Indian Railways & Prod. Units etc.
(As per mailing lists No.I & II).
All Indian Railways & Prod. Units etc.
(As per mailing lists No.I & II).
Subject: Rates of Night Duty Allowance w.e.f. 01.07.2014.
Consequent to sanction of an additional instalment of Dearness Allowance vide this ministry’s letter No. PC-VI/2008/I/7/2/1 dated 19-09-2014, the president is pleased to decide that the rates of Night Duty Allowance, as notified vide Annexures A and B of Board’s Letter No.E(P&A)II-2014/HW-1 dated 23-05-2014 stand revised with effect from 01-07-2014 as indicated at Annexure A in respect of Continuous Intensive Excluded categories and workshop employees, and as indicated at Annexure B in respect of Essentially Intermittent categories.
2. This issues with the concurrence of the Finance Directorate of the Ministry of Railways.
DA:One
Sd/-
(K.Shankar)
Director/E(P&A)
Railway Board.
(K.Shankar)
Director/E(P&A)
Railway Board.
ANNEXURE A | |||
Rates of Night Duty Allowance (NDA) with effect from 01-07-2014 for intensive, Continuous and Excluded categories and workshop staff. | |||
S.No | Pay Band | Grade Pay | Rate of NDA (in Rs.) |
1 | 4440 – 7440 | 1300 | 69.70 |
2 | 4440 – 7440 | 1400 | 70.65 |
3 | 4440 – 7440 | 1600 | 72.60 |
4 | 4440 – 7440 | 1650 | 73.05 |
5 | 5200 – 20200 | 1800 | 139.60 |
6 | 5200 – 20200 | 1900 | 140.55 |
7 | 5200 – 20200 | 2000 | 141.55 |
8 | 5200 – 20200 | 2400 | 145.40 |
9 | 5200 – 20200 | 2800 | 149.25 |
10 | 9300 – 34800 | 4200 | 252.75 |
11 | 9300 – 34800 | 4600 and above | 256.60 |
ANNEXURE – B | |||
Rate of Night Duty Allowance (NDA) with effect from 01-07-2014 for Essentially Intermittent categories of Staff. | |||
S.No | Pay Band | Grade Pay | Rate of NDA (in Rs.) |
1 | 4440 – 7440 | 1300 | 46.45 |
2 | 4440 – 7440 | 1400 | 47.10 |
3 | 4440 – 7440 | 1600 | 48.40 |
4 | 4440 – 7440 | 1650 | 48.70 |
5 | 5200 – 20200 | 1800 | 93.05 |
6 | 5200 – 20200 | 1900 | 93.70 |
7 | 5200 – 20200 | 2000 | 94.35 |
8 | 5200 – 20200 | 2400 | 96.95 |
9 | 5200 – 20200 | 2800 | 99.50 |
10 | 9300 – 34800 | 4200 | 168.50 |
11 | 9300 – 34800 | 4600 and above | 171.05 |
Post a Comment
Thanks for your views.....