CSD CANTEEN PRICE LIST OF IFB PRODUCTS
We are compiling the rates of various items here for your information purpose only and which are all based on Chennai Fort Canteen.
The below quoted rates and availability are subject to change and check before your indent.
The prices are updated : May 2014
INDEX CODE | IFB Products | Price |
21656 | Senorita Aqua Sx 6 Kg | 22,239 |
21676 | Elite Aqua Sx 7 Kg | 26,663 |
21678 | lite Vx 7 Kg | 24,176 |
21681 | Senorita Aqua Vx 6 Kg | 20,457 |
21682 | Elena Aqua Sx 6 Kg | 19,598 |
21683 | Elena Vx 6 Kg | 19,296 |
21684 | IFB M/Oven 30 SC3 | 10,076 |
21285 | IFB M/Oven 25 SC3 | 9,150 |
21286 | IFB M/Oven 20 SC2 | 7,125 |
21659 | IFB Dish Washer Neptune Dx | 24,405 |
Post a Comment
Thanks for your views.....