CSD CANTEEN PRICE LIST OF LG PRODUCTS
We are compiling the rates of various items here for your information purpose only and which are all based on Chennai Fort Canteen.
The below quoted rates and availability are subject to change and check before your indent.
The prices are updated : May 2014
INDEX CODE | LG TELEVISIONS | PRICE |
22518 | LED 22 LN 4300 SERIES | 10706 |
22522 | 24 LN 4140 SERIES | 13130 |
22523 | LED 28 LN 5150 SERIES 28” | 18584 |
22503 | CTV 14SB2BB 14” | NA |
22504 | LED 22LN 4150 SERIES | 10403 |
22496 | LED 32 LN 5150 SERIES | 20453 |
22499 | LED 42 LN 5120 SERIES | 35552 |
22506 | 32 LN 5400 SERIES | 23230 |
INDEX CODE | LG REFRIGERATORS | PRICE |
67017 | REF.F/F B252 Series (240 LTR) D/Door | 15352 |
67018 | REF D322 SERIES (310 LTR) D/DOOR | 25301 |
67019 | REF F/F D302 SERIES (285 LTR) D/DOOR | 23533 |
67020 | REF LG GL 295KAG 190 LTR S/DOOR | 11262 |
67023 | REF D-402 SERIES (360 LTR) D/DOOR | 30300 |
67163 | REF D 292 SERIES (258 LTR) D/Door | 21917 |
67165 | REF.R.479G SERIES (420 LTR) D/D | 33470 |
67166 | F/F REF.M522 SERIES (470 LTR) D/D | 41158 |
67167 | F/F (DIOS) REF 217BLJ2 (581 LTR) | 51813 |
67168 | EF. 225BM SERIES 215 LTR Single Door | 12827 |
67169 | REF.245BM SERIES(235 LTR SINGLE DOOR | 14039 |
INDEX CODE | LG WASHING MACHINES | PRICE |
21521 | P7556(6.5 KG ) SEMI AUTO | 8080 |
21522 | WF-7519P SERIES (6.5 KG ) T/LOAD F/A | 14898 |
21523 | F/AUTO T7222 TL 6.2 KG T/LOAD | 14039 |
21542 | 10 B5 (5.5 KG) F/LOAD Fully Auto | 23735 |
21604 | F-12 B4 (6 KG) F/LOAD Fully Auto | 26006 |
21605 | WF-T9003 SERIES (8KG) F/AUTO T/Load | 19948 |
21606 | SEMI AUTO P-9032 SERIES 8 KG | 10327 |
INDEX CODE | LG MICROWAVE OVENS | PRICE |
21351 | 2043 series (20 Ltrss ) | 4747 |
21352 | 042 SERIES | 5606 |
21353 | MC 2841 ( 28 LTR ) | 10201 |
21326 | 2143SERIES (21 Ltr ) | 9201 |
21327 | MC-3283 series 32 LTR | 13332 |
INDEX CODE | LG AIR CONDITIONERS | PRICE |
67141 | 3GP2 (1 TON) WINDOW 2* | 18180 |
67142 | SPLIT LSA 5SP5 1.5 TON 5* | 33482 |
67155 | LSA 5SP2 SER 1.5 TON 2* | 25351 |
67154 | LW5CP5 (1.5 TON) (window) 5* | 24026 |
67266 | LWA5CP3 (1.5 TON) 3* | 22826 |
67267 | LSA6SP2(2.0 TON)2* | 31310
|
Post a Comment
Thanks for your views.....