CSD CANTEEN PRICE LIST OF WHIRLPOOL PRODUCTS
We are compiling the rates of various items here for your information purpose only and which are all based on Chennai Fort Canteen.
The below quoted rates and availability are subject to change and check before your indent.
The prices are updated : May 2014
CODE | PRODUCTS | AMOUNT |
REFRIGERATORS | ||
67043 | REF 195 GEN 4QG | 9,393 |
67046 | REF 195 GEN 4QDG | 10,252 |
67014 | Ref 200 Lit Fusion 21 Premier | NA |
67047 | NEO IC 255 TCGB4 | NA |
67031 | Ref 230 Lit Fusion 24 Premier | NA |
67050 | NEO IC275 TCGB4 | NA |
67045 | NEO IC355 TCGB4 | 24,493 |
67049 | REF 325 GEN 3G | 1,5554 |
67109 | REF 245 GEN 5QDG | 14,847 |
67110 | REF 205 I MAGIV 5G | 11,009 |
67111 | GENIUS 205 IM 5DG | 12,322 |
67112 | REF 230 I MAGIC 5DG | 13,686 |
WASHING MACHINES | ||
21650 | SUPERWASH ACE 6.5 PREMIER | 8,383 |
21651 | WHITE MAGIC SUPERWASH 8.2 RO | 9,999 |
21652 | ACE 7.2 PREMIER | 9,141 |
21653 | 123NXT 651S | 13,181 |
21654 | AGITRONICS 652 SD | 15,504 |
AIR CONDITIONERS | ||
67156 | WHIRLPOOL A/C 1.OT 3D COOL III | 21,766 |
Post a Comment
Thanks for your views.....